Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7492l | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492m | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492n | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492o | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492p | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492q | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492r | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492s | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492t | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492u | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492v | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492w | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492x | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492y | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492z | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |