Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7492au | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492av | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492aw | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492ax | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492ay | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492az | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492b | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492ba | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bb | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bc | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bd | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492be | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bf | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bg | Gossypium barbadense | PNRD | |
miRNA | gba-miR7492bh | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |