Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2502 | Glycine max | SRR1451657 | |
miRNA | novel_gma_miR2503 | Glycine max | SRR1451657;SRR1451658;SRR1451663 | |
miRNA | novel_gma_miR2504 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2505 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2506 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2507 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2508 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2509 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2510 | Glycine max | SRR1294484;SRR1295525;SRR1292928;SRR1451615 | |
miRNA | novel_gma_miR2511 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2512 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2513 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2514 | Glycine max | SRR1451658;DRR031984 | |
miRNA | novel_gma_miR2515 | Glycine max | SRR1451658 | |
miRNA | novel_gma_miR2516 | Glycine max | SRR1294484;SRR1295527 | |
Total 868 pages[13008 records],15 records every page. |