Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR987 | Glycine max | SRR1294479 | |
miRNA | novel_gma_miR988 | Glycine max | SRR1451637;SRR1451642 | |
miRNA | novel_gma_miR989 | Glycine max | SRR1451637;SRR1451657;SRR1451662;SRR1451610;SRR1451613 | |
miRNA | novel_gma_miR990 | Glycine max | SRR1451637 | |
miRNA | novel_gma_miR991 | Glycine max | SRR1451637;SRR1451626 | |
miRNA | novel_gma_miR992 | Glycine max | SRR1294479;SRR2045230;SRR2045231;SRR2045232;SRR2045236;SRR2045237;SRR2045238;SRR2045239;SRR1295521;SRR1295522 | |
miRNA | novel_gma_miR993 | Glycine max | SRR1451637;SRR1451646 | |
miRNA | novel_gma_miR994 | Glycine max | SRR1451637 | |
miRNA | novel_gma_miR995 | Glycine max | SRR1451637;SRR1451617 | |
miRNA | novel_gma_miR996 | Glycine max | SRR1451637;SRR1451613 | |
miRNA | novel_gma_miR997 | Glycine max | SRR1451637;SRR1451638;SRR1451642;SRR835766;SRR1451625 | |
miRNA | novel_gma_miR998 | Glycine max | SRR1451637;SRR1451640;SRR1451604;SRR1451606;SRR1451609;SRR1451609;SRR1451623;SRR1451624 | |
miRNA | novel_gma_miR999 | Glycine max | SRR1294479 | |
miRNA | novel_gma_miR1000 | Glycine max | SRR1451637 | |
miRNA | novel_gma_miR1001 | Glycine max | SRR1451637 | |
Total 868 pages[13008 records],15 records every page. |