Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR8766d | Gossypium barbadense | PNRD | |
miRNA | gba-miR8766e | Gossypium barbadense | PNRD | |
miRNA | gba-miR8766f | Gossypium barbadense | PNRD | |
miRNA | gba-miR8766g | Gossypium barbadense | PNRD | |
miRNA | gba-miR8766h | Gossypium barbadense | PNRD | |
miRNA | gba-miR8767a | Gossypium barbadense | PNRD | |
miRNA | gba-miR8768a | Gossypium barbadense | PNRD | |
miRNA | gba-miR8775a | Gossypium barbadense | PNRD | |
miRNA | gba-miR8783a | Gossypium barbadense | PNRD | |
miRNA | gba-miR8785a | Gossypium barbadense | PNRD | |
miRNA | gba-miR8785b | Gossypium barbadense | PNRD | |
miRNA | novel_gba_miR1 | Gossypium barbadense | Predicted | |
miRNA | novel_gba_miR2 | Gossypium barbadense | Predicted | |
miRNA | novel_gba_miR3 | Gossypium barbadense | Predicted | |
miRNA | novel_gba_miR4 | Gossypium barbadense | Predicted | |
Total 72 pages[1066 records],15 records every page. |