| NPID | NP05810 | 
| Name | Urotensin-2 | 
| Organism | Homo sapiens | 
| NCBI Taxa ID | 9606 | 
| Tissue Specificity | Brain specific. | 
| Family | Urotensin-2 | 
| UniProt ID | UTS2_HUMAN | 
| Length | 11 | 
| Modification | |
| Gene Ontology | |
| Sequence | ETPDCFWKYCV | 
| Properties | View | 
| Structure | NA | 
| Reference | 
 
			| NPID | NP05810 | 
| Name | Urotensin-2 | 
| Organism | Homo sapiens | 
| NCBI Taxa ID | 9606 | 
| Tissue Specificity | Brain specific. | 
| Family | Urotensin-2 | 
| UniProt ID | UTS2_HUMAN | 
| Length | 11 | 
| Modification | |
| Gene Ontology | |
| Sequence | ETPDCFWKYCV | 
| Properties | View | 
| Structure | NA | 
| Reference |