| NPID | NP05776 |
| Name | Tachykinin-1 |
| Organism | Schistocerca gregaria |
| NCBI Taxa ID | 7010 |
| Tissue Specificity | Midgut. |
| Family | Tachykinin |
| UniProt ID | TKN1_SCHGR |
| Length | 14 |
| Modification | |
| Gene Ontology | |
| Sequence | GNTKKAVPGFYGTR |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP05776 |
| Name | Tachykinin-1 |
| Organism | Schistocerca gregaria |
| NCBI Taxa ID | 7010 |
| Tissue Specificity | Midgut. |
| Family | Tachykinin |
| UniProt ID | TKN1_SCHGR |
| Length | 14 |
| Modification | |
| Gene Ontology | |
| Sequence | GNTKKAVPGFYGTR |
| Properties | View |
| Structure | NA |
| Reference |