| NPID | NP05157 |
| Name | Pyrokinin-2 |
| Organism | Periplaneta americana |
| NCBI Taxa ID | 6978 |
| Tissue Specificity | Corpora cardiaca. |
| Family | Pyrokinin |
| UniProt ID | PPK2_PERAM |
| Length | 8 |
| Modification | |
| Gene Ontology | |
| Sequence | SPPFAPRL |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP05157 |
| Name | Pyrokinin-2 |
| Organism | Periplaneta americana |
| NCBI Taxa ID | 6978 |
| Tissue Specificity | Corpora cardiaca. |
| Family | Pyrokinin |
| UniProt ID | PPK2_PERAM |
| Length | 8 |
| Modification | |
| Gene Ontology | |
| Sequence | SPPFAPRL |
| Properties | View |
| Structure | NA |
| Reference |