| NPID | NP04203 |
| Name | MSH-B |
| Organism | Petromyzon marinus |
| NCBI Taxa ID | 7757 |
| Tissue Specificity | NA |
| Family | Opioid |
| UniProt ID | Q91259_PETMA |
| Length | 20 |
| Modification | |
| Gene Ontology | |
| Sequence | VQESADGYRMQHFRWGQPLP |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP04203 |
| Name | MSH-B |
| Organism | Petromyzon marinus |
| NCBI Taxa ID | 7757 |
| Tissue Specificity | NA |
| Family | Opioid |
| UniProt ID | Q91259_PETMA |
| Length | 20 |
| Modification | |
| Gene Ontology | |
| Sequence | VQESADGYRMQHFRWGQPLP |
| Properties | View |
| Structure | NA |
| Reference |