| NPID | NP04202 |
| Name | MSH-A |
| Organism | Petromyzon marinus |
| NCBI Taxa ID | 7757 |
| Tissue Specificity | NA |
| Family | Opioid |
| UniProt ID | Q91259_PETMA |
| Length | 19 |
| Modification | |
| Gene Ontology | |
| Sequence | NPELYQMNHFRWGQPPTHF |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP04202 |
| Name | MSH-A |
| Organism | Petromyzon marinus |
| NCBI Taxa ID | 7757 |
| Tissue Specificity | NA |
| Family | Opioid |
| UniProt ID | Q91259_PETMA |
| Length | 19 |
| Modification | |
| Gene Ontology | |
| Sequence | NPELYQMNHFRWGQPPTHF |
| Properties | View |
| Structure | NA |
| Reference |