NPID | NP04109 | ||||||||||||||||||||
Name | Dynorphin A(1-17) | ||||||||||||||||||||
Organism | Cavia porcellus | ||||||||||||||||||||
NCBI Taxa ID | 10141 | ||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||
Family | Opioid | ||||||||||||||||||||
UniProt ID | PDYN_CAVPO | ||||||||||||||||||||
Length | 17 | ||||||||||||||||||||
Modification | NA | ||||||||||||||||||||
Gene Ontology |
|
||||||||||||||||||||
Sequence | YGGFLRRIRP[10]KLKWDNQ | ||||||||||||||||||||
Properties | View | ||||||||||||||||||||
Structure | NA | ||||||||||||||||||||
Reference | NA |