NPID | NP03971 | ||||||||||||
Name | RYamide | ||||||||||||
Organism | Callinectes sapidus | ||||||||||||
NCBI Taxa ID | 6763 | ||||||||||||
Tissue Specificity | NA | ||||||||||||
Family | NPY | ||||||||||||
UniProt ID | NA | ||||||||||||
Length | 8 | ||||||||||||
Modification |
|
||||||||||||
Gene Ontology | NA | ||||||||||||
Sequence | EGFYSQRY | ||||||||||||
Properties | View | ||||||||||||
Structure | NA | ||||||||||||
Reference |
|
NPID | NP03971 | ||||||||||||
Name | RYamide | ||||||||||||
Organism | Callinectes sapidus | ||||||||||||
NCBI Taxa ID | 6763 | ||||||||||||
Tissue Specificity | NA | ||||||||||||
Family | NPY | ||||||||||||
UniProt ID | NA | ||||||||||||
Length | 8 | ||||||||||||
Modification |
|
||||||||||||
Gene Ontology | NA | ||||||||||||
Sequence | EGFYSQRY | ||||||||||||
Properties | View | ||||||||||||
Structure | NA | ||||||||||||
Reference |
|