NPID | NP03227 | ||||||||
Name | NLP-6 | ||||||||
Organism | Caenorhabditis briggsae | ||||||||
NCBI Taxa ID | 6238 | ||||||||
Tissue Specificity | NA | ||||||||
Family | NA | ||||||||
UniProt ID | NA | ||||||||
Length | 8 | ||||||||
Modification |
|
||||||||
Gene Ontology | NA | ||||||||
Sequence | APKQMVRF | ||||||||
Properties | View | ||||||||
Structure | NA | ||||||||
Reference |
|
NPID | NP03227 | ||||||||
Name | NLP-6 | ||||||||
Organism | Caenorhabditis briggsae | ||||||||
NCBI Taxa ID | 6238 | ||||||||
Tissue Specificity | NA | ||||||||
Family | NA | ||||||||
UniProt ID | NA | ||||||||
Length | 8 | ||||||||
Modification |
|
||||||||
Gene Ontology | NA | ||||||||
Sequence | APKQMVRF | ||||||||
Properties | View | ||||||||
Structure | NA | ||||||||
Reference |
|