NPID | NP02533 | ||||||||||||
Name | GnRH II | ||||||||||||
Organism | NA | ||||||||||||
NCBI Taxa ID | |||||||||||||
Tissue Specificity | NA | ||||||||||||
Family | GnRH | ||||||||||||
UniProt ID | NA | ||||||||||||
Length | 9 | ||||||||||||
Modification |
|
||||||||||||
Gene Ontology | NA | ||||||||||||
Sequence | EHWSGLRPG | ||||||||||||
Properties | View | ||||||||||||
Structure | NA | ||||||||||||
Reference |
|
NPID | NP02533 | ||||||||||||
Name | GnRH II | ||||||||||||
Organism | NA | ||||||||||||
NCBI Taxa ID | |||||||||||||
Tissue Specificity | NA | ||||||||||||
Family | GnRH | ||||||||||||
UniProt ID | NA | ||||||||||||
Length | 9 | ||||||||||||
Modification |
|
||||||||||||
Gene Ontology | NA | ||||||||||||
Sequence | EHWSGLRPG | ||||||||||||
Properties | View | ||||||||||||
Structure | NA | ||||||||||||
Reference |
|