| NPID | NP00814 |
| Name | Bradykinin |
| Organism | Mus musculus |
| NCBI Taxa ID | 10090 |
| Tissue Specificity | Plasma. |
| Family | Bradykinin |
| UniProt ID | KNG1_MOUSE |
| Length | 9 |
| Modification | |
| Gene Ontology | |
| Sequence | RPPGFSPFR |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP00814 |
| Name | Bradykinin |
| Organism | Mus musculus |
| NCBI Taxa ID | 10090 |
| Tissue Specificity | Plasma. |
| Family | Bradykinin |
| UniProt ID | KNG1_MOUSE |
| Length | 9 |
| Modification | |
| Gene Ontology | |
| Sequence | RPPGFSPFR |
| Properties | View |
| Structure | NA |
| Reference |