NPID | NP00810 |
Name | Bradykinin |
Organism | Bos taurus |
NCBI Taxa ID | 9913 |
Tissue Specificity | Plasma. |
Family | Bradykinin |
UniProt ID | KNG1_BOVIN |
Length | 9 |
Modification | |
Gene Ontology | |
Sequence | RPPGFSPFR |
Properties | View |
Structure | |
Reference |
NPID | NP00810 |
Name | Bradykinin |
Organism | Bos taurus |
NCBI Taxa ID | 9913 |
Tissue Specificity | Plasma. |
Family | Bradykinin |
UniProt ID | KNG1_BOVIN |
Length | 9 |
Modification | |
Gene Ontology | |
Sequence | RPPGFSPFR |
Properties | View |
Structure | |
Reference |