| NPID | NP00809 |
| Name | Lysyl-bradykinin |
| Organism | Bos taurus |
| NCBI Taxa ID | 9913 |
| Tissue Specificity | Plasma. |
| Family | Bradykinin |
| UniProt ID | KNG1_BOVIN |
| Length | 10 |
| Modification | |
| Gene Ontology | |
| Sequence | KRPPGFSPFR |
| Properties | View |
| Structure | |
| Reference |
| NPID | NP00809 |
| Name | Lysyl-bradykinin |
| Organism | Bos taurus |
| NCBI Taxa ID | 9913 |
| Tissue Specificity | Plasma. |
| Family | Bradykinin |
| UniProt ID | KNG1_BOVIN |
| Length | 10 |
| Modification | |
| Gene Ontology | |
| Sequence | KRPPGFSPFR |
| Properties | View |
| Structure | |
| Reference |