| NPID | NP00595 |
| Name | Allatostatin-C |
| Organism | Nasonia vitripennis |
| NCBI Taxa ID | 7425 |
| Tissue Specificity | NA |
| Family | Allatostatin |
| UniProt ID | F8R0Y1_NASVI |
| Length | 14 |
| Modification | |
| Gene Ontology | |
| Sequence | NYWRQCAFNAVSCF |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP00595 |
| Name | Allatostatin-C |
| Organism | Nasonia vitripennis |
| NCBI Taxa ID | 7425 |
| Tissue Specificity | NA |
| Family | Allatostatin |
| UniProt ID | F8R0Y1_NASVI |
| Length | 14 |
| Modification | |
| Gene Ontology | |
| Sequence | NYWRQCAFNAVSCF |
| Properties | View |
| Structure | NA |
| Reference |