| NPID | NP00594 |
| Name | Allatostatin-2 |
| Organism | Gryllus bimaculatus |
| NCBI Taxa ID | 6999 |
| Tissue Specificity | NA |
| Family | Allatostatin |
| UniProt ID | Q8WQ55_GRYBI |
| Length | 10 |
| Modification | |
| Gene Ontology | |
| Sequence | AGGRQYGFGL |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP00594 |
| Name | Allatostatin-2 |
| Organism | Gryllus bimaculatus |
| NCBI Taxa ID | 6999 |
| Tissue Specificity | NA |
| Family | Allatostatin |
| UniProt ID | Q8WQ55_GRYBI |
| Length | 10 |
| Modification | |
| Gene Ontology | |
| Sequence | AGGRQYGFGL |
| Properties | View |
| Structure | NA |
| Reference |