| NPID | NP00232 |
| Name | Adipokinetic hormone 1 |
| Organism | Aedes aegypti |
| NCBI Taxa ID | 7159 |
| Tissue Specificity | NA |
| Family | AKH/HRTH/RPCH |
| UniProt ID | Q16NE8_AEDAE |
| Length | 8 |
| Modification | |
| Gene Ontology | |
| Sequence | QLTFTPSW |
| Properties | View |
| Structure | NA |
| Reference |
| NPID | NP00232 |
| Name | Adipokinetic hormone 1 |
| Organism | Aedes aegypti |
| NCBI Taxa ID | 7159 |
| Tissue Specificity | NA |
| Family | AKH/HRTH/RPCH |
| UniProt ID | Q16NE8_AEDAE |
| Length | 8 |
| Modification | |
| Gene Ontology | |
| Sequence | QLTFTPSW |
| Properties | View |
| Structure | NA |
| Reference |