ID | BP0750 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omega-conotoxin GVIA | ||||||||||||||||||||
Organism | Conus geographus | ||||||||||||||||||||
Family | conotoxin O1 superfamily | ||||||||||||||||||||
Classification | Toxin and venom peptide | ||||||||||||||||||||
UniProt ID | CO16A_CONGE | ||||||||||||||||||||
GO |
| ||||||||||||||||||||
Modification |
| ||||||||||||||||||||
Length | 27 | ||||||||||||||||||||
Sequence | CKSPGSSCSP TSYNCCRSCN PYTKRCY | ||||||||||||||||||||
Properties | View | ||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||
Structure |
| ||||||||||||||||||||
Cystine knot | knottin |