ID | BP0734 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cytotoxic linear peptide IsCT | ||||||||||||||||||||||||||||||||||
Organism | Opisthacanthus madagascariensis | ||||||||||||||||||||||||||||||||||
Family | Short antimicrobial peptide (group 4) family | ||||||||||||||||||||||||||||||||||
Classification | Antimicrobial | ||||||||||||||||||||||||||||||||||
UniProt ID | NDB41_OPIMA | ||||||||||||||||||||||||||||||||||
GO |
| ||||||||||||||||||||||||||||||||||
Modification |
| ||||||||||||||||||||||||||||||||||
Length | 13 | ||||||||||||||||||||||||||||||||||
Sequence | ILGKIWEGIK SLF | ||||||||||||||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||||||||||||||
Structure |
|