ID | BP0346 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omega-conotoxin SO-3 | ||||||||||||||||||||||||||||||
Organism | Conus striatus | ||||||||||||||||||||||||||||||
Family | conotoxin O1 superfamily | ||||||||||||||||||||||||||||||
Classification | Toxin and venom peptide | ||||||||||||||||||||||||||||||
UniProt ID | CO13_CONST | ||||||||||||||||||||||||||||||
GO |
| ||||||||||||||||||||||||||||||
Modification |
| ||||||||||||||||||||||||||||||
Length | 25 | ||||||||||||||||||||||||||||||
Sequence | CKAAGKPCSR IAYNCCTGSC RSGKC | ||||||||||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||||||||||||
Structure |
| ||||||||||||||||||||||||||||||
Cystine knot | knottin |