ID | BP0273 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trypsin inhibitor 3 | ||||||||||||||||||||||||||||
Organism | Momordica cochinchinensis | ||||||||||||||||||||||||||||
Family | protease inhibitor I7 (squash-type serine protease inhibitor) family | ||||||||||||||||||||||||||||
Classification | Other | ||||||||||||||||||||||||||||
UniProt ID | ITR3_MOMCO | ||||||||||||||||||||||||||||
GO |
| ||||||||||||||||||||||||||||
Modification |
| ||||||||||||||||||||||||||||
Length | 30 | ||||||||||||||||||||||||||||
Sequence | QRACPRILKK CRRDSDCPGE CICKENGYCG | ||||||||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||||||||||
Structure |
|