ID | BP0222 |
---|
Name | Paralytic peptide 2 |
---|
Organism | Manduca sexta |
---|
Family | GBP/PSP1/paralytic peptide family |
---|
Classification | Cytokine/Growth factor |
---|
UniProt ID | PAP2_MANSE |
---|
GO | GO ID | GO Term | Definition | Evidence |
---|
GO:0005615 | Cellular Component | extracellular space | IEA |
|
---|
Modification | NA |
---|
Length | 23 |
---|
Sequence | ENFAGGCATG FLRTADGRCK PTF |
---|
Properties | View |
---|
Disulfide bond | |
---|
Structure | DSSP | Helix (H, G, I): 0.00% Beta strand (B, E): 34.78% Turn (S, T): 21.74% Coil (C): 43.48% 1 ENFAGGCATG FMRTADGRCK PTF TT EEEETTTEEE E
|
---|
Pfam | Accession NO. | Identifier | Description |
---|
PF02425 | GBP_PSP | Paralytic/GBP/PSP peptide |
|
---|
SCOP | Class | Fold | Superfamily | Family |
---|
Peptides | PSP1-like | PSP1-like | PSP1-like |
|
---|
CATH | NA |
---|
|
---|