ID | BP0043 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cyclotide Cter M | ||||||||||||||||||||||||||||
Organism | Clitoria ternatea | ||||||||||||||||||||||||||||
Family | cyclotide family | ||||||||||||||||||||||||||||
Classification | Antimicrobial | ||||||||||||||||||||||||||||
UniProt ID | CYCM_CLITE | ||||||||||||||||||||||||||||
GO |
| ||||||||||||||||||||||||||||
Modification |
| ||||||||||||||||||||||||||||
Length | 29 | ||||||||||||||||||||||||||||
Sequence | GLPTCGETCT LGTCYVPDCS CSWPICMKN | ||||||||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||||||||||
Structure |
| ||||||||||||||||||||||||||||
Cystine knot | knottin |