ID | BP0904 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Growth-blocking peptide, short form | ||||||||||||||||||||||||||||||||||||
Organism | Mythimna separata | ||||||||||||||||||||||||||||||||||||
Family | GBP/PSP1/paralytic peptide family | ||||||||||||||||||||||||||||||||||||
Classification | Cytokine/Growth factor | ||||||||||||||||||||||||||||||||||||
UniProt ID | GBP_MYTSE | ||||||||||||||||||||||||||||||||||||
GO |
| ||||||||||||||||||||||||||||||||||||
Modification | NA | ||||||||||||||||||||||||||||||||||||
Length | 23 | ||||||||||||||||||||||||||||||||||||
Sequence | ENFSGGCVAG YMRTPDGRCK PTF | ||||||||||||||||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||||||||||||||||||
Structure |
|