ID | BP0836 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conotoxin Gm9.1 | ||||||||||||||||||||||
Organism | Conus gloriamaris | ||||||||||||||||||||||
Family | conotoxin P superfamily | ||||||||||||||||||||||
Classification | Toxin and venom peptide | ||||||||||||||||||||||
UniProt ID | CP91_CONGL | ||||||||||||||||||||||
GO |
| ||||||||||||||||||||||
Modification |
| ||||||||||||||||||||||
Length | 27 | ||||||||||||||||||||||
Sequence | SCNNSCQSHS DCASHCICTF RGCGAVN | ||||||||||||||||||||||
Properties | View | ||||||||||||||||||||||
Disulfide bond | |||||||||||||||||||||||
Structure |
| ||||||||||||||||||||||
Cystine knot | knottin |