| ID | BP0083 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kalata-B4 | ||||||||||||||||||||||||||||||||||||
| Organism | Oldenlandia affinis | ||||||||||||||||||||||||||||||||||||
| Family | cyclotide family | ||||||||||||||||||||||||||||||||||||
| Classification | Antimicrobial | ||||||||||||||||||||||||||||||||||||
| UniProt ID | KAB4_OLDAF | ||||||||||||||||||||||||||||||||||||
| GO |
| ||||||||||||||||||||||||||||||||||||
| Modification | NA | ||||||||||||||||||||||||||||||||||||
| Length | 29 | ||||||||||||||||||||||||||||||||||||
| Sequence | GLPVCGETCV GGTCNTPGCT CSWPVCTRD | ||||||||||||||||||||||||||||||||||||
| Properties | View | ||||||||||||||||||||||||||||||||||||
| Disulfide bond | |||||||||||||||||||||||||||||||||||||
| Structure |
| ||||||||||||||||||||||||||||||||||||
| Cystine knot | knottin | ||||||||||||||||||||||||||||||||||||